Attendance

Meeting attendance of Councillor Ian Huddlestone

Later
Attendance statistics for Councillor Ian Huddlestone
Statistic Count Percentage
Total expected attendances:129
Present as expected: 73   57%
Apologies received:52   93% of absences
Absent (incl. apologies):56   43%
In attendance:1

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Ian Huddlestone
Date Committee Meeting Attendance
20/09/2019, 09:30 Essential Member Training ,20/09/2019, 09:30 Present
27/09/2019, 09:30 Essential Member Training ,27/09/2019, 09:30 Present
18/10/2019, 10:00 Essential Member Training ,18/10/2019, 10:00 Apologies received
15/11/2019, 10:00 Essential Member Training ,15/11/2019, 10:00 Present
18/09/2020, 10:00 Essential Member Training ,18/09/2020, 10:00 Present
25/09/2020, 10:00 Essential Member Training ,25/09/2020, 10:00 Present
16/10/2020, 10:00 Essential Member Training ,16/10/2020, 10:00 Present
20/11/2020, 10:00 Essential Member Training ,20/11/2020, 10:00 Apologies received
17/09/2021, 10:00 Essential Member Training ,17/09/2021, 10:00 Expected
15/10/2021, 10:00 Essential Member Training ,15/10/2021, 10:00 Apologies received
19/11/2021, 09:30 Essential Member Training ,19/11/2021, 09:30 Absent
17/12/2021, 10:00 Essential Member Training ,17/12/2021, 10:00 Apologies received
11/01/2022, 14:00 Essential Member Training ,11/01/2022, 14:00 Present
18/02/2022, 10:00 Essential Member Training ,18/02/2022, 10:00 Expected
24/06/2022, 09:30 Essential Member Training ,24/06/2022, 09:30 Absent
16/09/2022, 10:00 Essential Member Training ,16/09/2022, 10:00 Apologies received
14/10/2022, 10:00 Essential Member Training ,14/10/2022, 10:00 Apologies received
21/10/2022, 10:00 Essential Member Training ,21/10/2022, 10:00 Present
25/11/2022, 09:30 Essential Member Training ,25/11/2022, 09:30 Present
15/09/2023, 09:30 Essential Member Training ,15/09/2023, 09:30 Present
13/10/2023, 10:00 Essential Member Training ,13/10/2023, 10:00 Present
20/10/2023, 10:00 Essential Member Training ,20/10/2023, 10:00 Present
17/11/2023, 10:00 Essential Member Training ,17/11/2023, 10:00 Present
24/11/2023, 10:00 Essential Member Training ,24/11/2023, 10:00 Expected
21/06/2024, 10:00 Essential Member Training ,21/06/2024, 10:00 Expected
28/06/2024, 10:00 Essential Member Training ,28/06/2024, 10:00 Expected
20/09/2024, 10:00 Essential Member Training ,20/09/2024, 10:00 Expected
04/10/2024, 10:00 Essential Member Training ,04/10/2024, 10:00 Expected
18/10/2024, 10:00 Essential Member Training ,18/10/2024, 10:00 Expected
22/11/2024, 10:00 Essential Member Training ,22/11/2024, 10:00 Expected
22/11/2019, 14:00 Local Joint Committee ,22/11/2019, 14:00 Present
27/05/2022, 10:05 Local Joint Committee ,27/05/2022, 10:05 Apologies received
24/05/2024, 10:00 Local Joint Committee ,24/05/2024, 10:00 Expected
20/09/2024, 10:00 Local Joint Committee ,20/09/2024, 10:00 Expected
29/11/2024, 10:00 Local Joint Committee ,29/11/2024, 10:00 Expected
24/05/2019, 10:00 National Park Authority ,24/05/2019, 10:00 Apologies received
05/07/2019, 10:00 National Park Authority ,05/07/2019, 10:00 Present
19/07/2019, 10:00 National Park Authority ,19/07/2019, 10:00 Present
06/09/2019, 10:00 National Park Authority ,06/09/2019, 10:00 Apologies received
01/11/2019, 10:00 National Park Authority ,01/11/2019, 10:00 Present
06/12/2019, 12:30 National Park Authority ,06/12/2019, 12:30 Present
14/02/2020, 10:00 National Park Authority ,14/02/2020, 10:00 Apologies received
13/03/2020, 10:00 National Park Authority ,13/03/2020, 10:00 Present
22/05/2020, 10:00 National Park Authority ,22/05/2020, 10:00 Apologies received
03/07/2020, 10:00 National Park Authority ,03/07/2020, 10:00 Present
24/07/2020, 10:00 National Park Authority ,24/07/2020, 10:00 Present
04/09/2020, 10:00 National Park Authority ,04/09/2020, 10:00 Apologies received
02/10/2020, 10:00 National Park Authority ,02/10/2020, 10:00 Apologies received
13/11/2020, 10:00 National Park Authority ,13/11/2020, 10:00 Present
04/12/2020, 10:00 National Park Authority ,04/12/2020, 10:00 Present
19/02/2021, 10:00 National Park Authority ,19/02/2021, 10:00 Present
19/03/2021, 10:00 National Park Authority ,19/03/2021, 10:00 Present
21/05/2021, 10:00 National Park Authority ,21/05/2021, 10:00 Apologies received
02/07/2021, 10:00 National Park Authority ,02/07/2021, 10:00 Apologies received
03/09/2021, 10:00 National Park Authority ,03/09/2021, 10:00 Present
12/11/2021, 10:00 National Park Authority ,12/11/2021, 10:00 Present
07/01/2022, 10:00 National Park Authority ,07/01/2022, 10:00 Present
04/02/2022, 10:00 National Park Authority ,04/02/2022, 10:00 Present
18/03/2022, 10:00 National Park Authority ,18/03/2022, 10:00 Apologies received
20/05/2022, 10:00 National Park Authority ,20/05/2022, 10:00 Apologies received
01/07/2022, 10:00 National Park Authority ,01/07/2022, 10:00 Present
22/07/2022, 10:00 National Park Authority ,22/07/2022, 10:00 Apologies received
02/09/2022, 10:00 National Park Authority ,02/09/2022, 10:00 Apologies received
11/11/2022, 10:00 National Park Authority ,11/11/2022, 10:00 Present
02/12/2022, 10:00 National Park Authority ,02/12/2022, 10:00 Apologies received
03/02/2023, 10:00 National Park Authority ,03/02/2023, 10:00 Present
17/03/2023, 10:00 National Park Authority ,17/03/2023, 10:00 Apologies received
28/04/2023, 10:00 National Park Authority ,28/04/2023, 10:00 Present
19/05/2023, 10:00 National Park Authority ,19/05/2023, 10:00 Present
07/07/2023, 10:00 National Park Authority ,07/07/2023, 10:00 Apologies received
28/07/2023, 10:00 National Park Authority ,28/07/2023, 10:00 Present
29/09/2023, 11:00 National Park Authority ,29/09/2023, 11:00 Present
10/11/2023, 11:00 National Park Authority ,10/11/2023, 11:00 Present
01/12/2023, 10:00 National Park Authority ,01/12/2023, 10:00 Present
02/02/2024, 10:00 National Park Authority ,02/02/2024, 10:00 Apologies received
15/03/2024, 10:00 National Park Authority ,15/03/2024, 10:00 Apologies received
12/04/2024, 10:00 National Park Authority ,12/04/2024, 10:00 Expected
17/05/2024, 10:00 National Park Authority ,17/05/2024, 10:00 Expected
05/07/2024, 10:00 National Park Authority ,05/07/2024, 10:00 Expected
26/07/2024, 10:00 National Park Authority ,26/07/2024, 10:00 Expected
27/09/2024, 10:00 National Park Authority ,27/09/2024, 10:00 Expected
08/11/2024, 10:00 National Park Authority ,08/11/2024, 10:00 Expected
05/12/2019, 10:00 Peak District Local Access Forum ,05/12/2019, 10:00 Present
12/03/2020, 10:00 Peak District Local Access Forum ,12/03/2020, 10:00 Present
24/09/2020, 10:00 Peak District Local Access Forum ,24/09/2020, 10:00 Present
03/12/2020, 10:00 Peak District Local Access Forum ,03/12/2020, 10:00 Present
11/03/2021, 10:00 Peak District Local Access Forum ,11/03/2021, 10:00 Present
10/06/2021, 10:00 Peak District Local Access Forum ,10/06/2021, 10:00 Apologies received
09/09/2021, 10:00 Peak District Local Access Forum ,09/09/2021, 10:00 Expected
09/12/2021, 10:00 Peak District Local Access Forum ,09/12/2021, 10:00 Apologies received
17/03/2022, 10:00 Peak District Local Access Forum ,17/03/2022, 10:00 Apologies received
16/06/2022, 10:00 Peak District Local Access Forum ,16/06/2022, 10:00 Apologies received
15/09/2022, 10:00 Peak District Local Access Forum ,15/09/2022, 10:00 Absent
01/12/2022, 10:00 Peak District Local Access Forum ,01/12/2022, 10:00 Apologies received
01/11/2023, 10:00 Peak District Local Access Forum ,01/11/2023, 10:00 Present
21/02/2024, 10:00 Peak District Local Access Forum ,21/02/2024, 10:00 Present
12/06/2024, 15:26 Peak District Local Access Forum ,12/06/2024, 15:26 Expected
16/10/2024, 15:26 Peak District Local Access Forum ,16/10/2024, 15:26 Expected
14/06/2019, 10:00 Planning Committee ,14/06/2019, 10:00 In attendance
12/07/2019, 10:00 Planning Committee ,12/07/2019, 10:00 Present
09/08/2019, 10:00 Planning Committee ,09/08/2019, 10:00 Present
13/09/2019, 10:00 Planning Committee ,13/09/2019, 10:00 Present
11/10/2019, 10:00 Planning Committee ,11/10/2019, 10:00 Present
08/11/2019, 10:00 Planning Committee ,08/11/2019, 10:00 Present
13/12/2019, 10:00 Planning Committee ,13/12/2019, 10:00 Present
10/01/2020, 10:00 Planning Committee ,10/01/2020, 10:00 Present
07/02/2020, 10:00 Planning Committee ,07/02/2020, 10:00 Present
06/03/2020, 10:00 Planning Committee ,06/03/2020, 10:00 Present
10/07/2020, 10:00 Planning Committee ,10/07/2020, 10:00 Present
07/08/2020, 10:00 Planning Committee ,07/08/2020, 10:00 Present
21/08/2020, 10:00 Planning Committee ,21/08/2020, 10:00 Apologies received
11/09/2020, 10:00 Planning Committee ,11/09/2020, 10:00 Apologies received
09/10/2020, 10:00 Planning Committee ,09/10/2020, 10:00 Absent
30/10/2020, 10:00 Planning Committee ,30/10/2020, 10:00 Present
06/11/2020, 10:00 Planning Committee ,06/11/2020, 10:00 Present
11/12/2020, 10:00 Planning Committee ,11/12/2020, 10:00 Present
15/01/2021, 10:00 Planning Committee ,15/01/2021, 10:00 Present
12/02/2021, 10:00 Planning Committee ,12/02/2021, 10:00 Present
12/03/2021, 10:00 Planning Committee ,12/03/2021, 10:00 Present
16/04/2021, 10:00 Planning Committee ,16/04/2021, 10:00 Present
30/04/2021, 14:00 Planning Committee ,30/04/2021, 14:00 Present
11/06/2021, 10:00 Planning Committee ,11/06/2021, 10:00 Apologies received
25/06/2021, 10:00 Planning Committee ,25/06/2021, 10:00 Apologies received
06/08/2021, 10:00 Planning Committee ,06/08/2021, 10:00 Apologies received
10/09/2021, 10:00 Planning Committee ,10/09/2021, 10:00 Apologies received
08/10/2021, 10:00 Planning Committee ,08/10/2021, 10:00 Apologies received
05/11/2021, 10:00 Planning Committee ,05/11/2021, 10:00 Apologies received
10/12/2021, 10:00 Planning Committee ,10/12/2021, 10:00 Apologies received
14/01/2022, 10:00 Planning Committee ,14/01/2022, 10:00 Apologies received
11/02/2022, 10:00 Planning Committee ,11/02/2022, 10:00 Apologies received
11/03/2022, 10:00 Planning Committee ,11/03/2022, 10:00 Apologies received
08/04/2022, 10:00 Planning Committee ,08/04/2022, 10:00 Apologies received
13/05/2022, 10:00 Planning Committee ,13/05/2022, 10:00 Apologies received
10/06/2022, 10:00 Planning Committee ,10/06/2022, 10:00 Apologies received
08/07/2022, 10:00 Planning Committee ,08/07/2022, 10:00 Present
05/08/2022, 10:00 Planning Committee ,05/08/2022, 10:00 Present
30/09/2022, 10:00 Planning Committee ,30/09/2022, 10:00 Apologies received
07/10/2022, 10:00 Planning Committee ,07/10/2022, 10:00 Apologies received
09/12/2022, 10:00 Planning Committee ,09/12/2022, 10:00 Apologies received
27/01/2023, 10:00 Planning Committee ,27/01/2023, 10:00 Present
03/03/2023, 10:00 Planning Committee ,03/03/2023, 10:00 Present
19/04/2023, 10:00 Planning Committee ,19/04/2023, 10:00 Expected
21/04/2023, 10:00 Planning Committee ,21/04/2023, 10:00 Apologies received
12/05/2023, 10:00 Planning Committee ,12/05/2023, 10:00 Apologies received
16/06/2023, 10:00 Planning Committee ,16/06/2023, 10:00 Present
14/07/2023, 10:00 Planning Committee ,14/07/2023, 10:00 Present
08/09/2023, 10:00 Planning Committee ,08/09/2023, 10:00 Present
06/10/2023, 10:00 Planning Committee ,06/10/2023, 10:00 Apologies received
03/11/2023, 10:00 Planning Committee ,03/11/2023, 10:00 Present
08/12/2023, 10:00 Planning Committee ,08/12/2023, 10:00 Apologies received
19/01/2024, 10:00 Planning Committee ,19/01/2024, 10:00 Apologies received
08/03/2024, 10:00 Planning Committee ,08/03/2024, 10:00 Present
19/04/2024, 10:00 Planning Committee ,19/04/2024, 10:00 Expected
10/05/2024, 10:00 Planning Committee ,10/05/2024, 10:00 Expected
14/06/2024, 10:00 Planning Committee ,14/06/2024, 10:00 Expected
12/07/2024, 10:00 Planning Committee ,12/07/2024, 10:00 Expected
13/09/2024, 10:00 Planning Committee ,13/09/2024, 10:00 Expected
11/10/2024, 10:00 Planning Committee ,11/10/2024, 10:00 Expected
15/11/2024, 10:00 Planning Committee ,15/11/2024, 10:00 Expected
13/12/2024, 10:00 Planning Committee ,13/12/2024, 10:00 Expected