Attendance

Meeting attendance of Ms Yvonne Witter

Later
Attendance statistics for Ms Yvonne Witter
Statistic Count Percentage
Total expected attendances:82
Present as expected: 75   91%
Apologies received:7   100% of absences
Absent (incl. apologies):7   9%
In attendance:1

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Ms Yvonne Witter
Date Committee Meeting Attendance
20/09/2019, 09:30 Essential Member Training ,20/09/2019, 09:30 Present
27/09/2019, 09:30 Essential Member Training ,27/09/2019, 09:30 Present
18/10/2019, 10:00 Essential Member Training ,18/10/2019, 10:00 Apologies received
15/11/2019, 10:00 Essential Member Training ,15/11/2019, 10:00 Present
18/09/2020, 10:00 Essential Member Training ,18/09/2020, 10:00 Present
16/10/2020, 10:00 Essential Member Training ,16/10/2020, 10:00 Present
23/10/2020, 10:00 Essential Member Training ,23/10/2020, 10:00 Present
20/11/2020, 10:00 Essential Member Training ,20/11/2020, 10:00 Present
17/09/2021, 10:00 Essential Member Training ,17/09/2021, 10:00 Expected
15/10/2021, 10:00 Essential Member Training ,15/10/2021, 10:00 Apologies received
22/10/2021, 09:30 Essential Member Training ,22/10/2021, 09:30 Present
19/11/2021, 09:30 Essential Member Training ,19/11/2021, 09:30 Present
17/12/2021, 10:00 Essential Member Training ,17/12/2021, 10:00 Apologies received
18/02/2022, 10:00 Essential Member Training ,18/02/2022, 10:00 Present
24/06/2022, 09:30 Essential Member Training ,24/06/2022, 09:30 Present
16/09/2022, 10:00 Essential Member Training ,16/09/2022, 10:00 Present
23/09/2022, 10:00 Essential Member Training ,23/09/2022, 10:00 Present
14/10/2022, 10:00 Essential Member Training ,14/10/2022, 10:00 Apologies received
25/11/2022, 09:30 Essential Member Training ,25/11/2022, 09:30 Present
15/09/2023, 09:30 Essential Member Training ,15/09/2023, 09:30 Present
13/10/2023, 10:00 Essential Member Training ,13/10/2023, 10:00 Present
20/10/2023, 10:00 Essential Member Training ,20/10/2023, 10:00 Present
17/11/2023, 10:00 Essential Member Training ,17/11/2023, 10:00 Present
24/11/2023, 10:00 Essential Member Training ,24/11/2023, 10:00 Expected
21/06/2024, 10:00 Essential Member Training ,21/06/2024, 10:00 Expected
28/06/2024, 10:00 Essential Member Training ,28/06/2024, 10:00 Expected
20/09/2024, 10:00 Essential Member Training ,20/09/2024, 10:00 Expected
04/10/2024, 10:00 Essential Member Training ,04/10/2024, 10:00 Apologies received
18/10/2024, 10:00 Essential Member Training ,18/10/2024, 10:00 Apologies received
22/11/2024, 10:00 Essential Member Training ,22/11/2024, 10:00 Expected
19/07/2019, 10:00 National Park Authority ,19/07/2019, 10:00 Present
06/09/2019, 10:00 National Park Authority ,06/09/2019, 10:00 Present
01/11/2019, 10:00 National Park Authority ,01/11/2019, 10:00 Present
06/12/2019, 12:30 National Park Authority ,06/12/2019, 12:30 Present
14/02/2020, 10:00 National Park Authority ,14/02/2020, 10:00 Present
13/03/2020, 10:00 National Park Authority ,13/03/2020, 10:00 Present
22/05/2020, 10:00 National Park Authority ,22/05/2020, 10:00 Present
03/07/2020, 10:00 National Park Authority ,03/07/2020, 10:00 Present
24/07/2020, 10:00 National Park Authority ,24/07/2020, 10:00 Present
04/09/2020, 10:00 National Park Authority ,04/09/2020, 10:00 Apologies received
02/10/2020, 10:00 National Park Authority ,02/10/2020, 10:00 Present
13/11/2020, 10:00 National Park Authority ,13/11/2020, 10:00 Present
04/12/2020, 10:00 National Park Authority ,04/12/2020, 10:00 Present
19/02/2021, 10:00 National Park Authority ,19/02/2021, 10:00 Present
19/03/2021, 10:00 National Park Authority ,19/03/2021, 10:00 Present
21/05/2021, 10:00 National Park Authority ,21/05/2021, 10:00 Present
02/07/2021, 10:00 National Park Authority ,02/07/2021, 10:00 Present
03/09/2021, 10:00 National Park Authority ,03/09/2021, 10:00 Present
12/11/2021, 10:00 National Park Authority ,12/11/2021, 10:00 Present
07/01/2022, 10:00 National Park Authority ,07/01/2022, 10:00 Present
04/02/2022, 10:00 National Park Authority ,04/02/2022, 10:00 Present
18/03/2022, 10:00 National Park Authority ,18/03/2022, 10:00 Present
20/05/2022, 10:00 National Park Authority ,20/05/2022, 10:00 Present
01/07/2022, 10:00 National Park Authority ,01/07/2022, 10:00 Present
22/07/2022, 10:00 National Park Authority ,22/07/2022, 10:00 Present
02/09/2022, 10:00 National Park Authority ,02/09/2022, 10:00 Present
11/11/2022, 10:00 National Park Authority ,11/11/2022, 10:00 Present
02/12/2022, 10:00 National Park Authority ,02/12/2022, 10:00 Present
03/02/2023, 10:00 National Park Authority ,03/02/2023, 10:00 Present
17/03/2023, 10:00 National Park Authority ,17/03/2023, 10:00 Present
28/04/2023, 10:00 National Park Authority ,28/04/2023, 10:00 Present
19/05/2023, 10:00 National Park Authority ,19/05/2023, 10:00 Present
07/07/2023, 10:00 National Park Authority ,07/07/2023, 10:00 Present
28/07/2023, 10:00 National Park Authority ,28/07/2023, 10:00 Present
29/09/2023, 11:00 National Park Authority ,29/09/2023, 11:00 Present
10/11/2023, 11:00 National Park Authority ,10/11/2023, 11:00 Present
01/12/2023, 10:00 National Park Authority ,01/12/2023, 10:00 Present
02/02/2024, 10:00 National Park Authority ,02/02/2024, 10:00 Present
15/03/2024, 10:00 National Park Authority ,15/03/2024, 10:00 Present
12/04/2024, 10:00 National Park Authority ,12/04/2024, 10:00 Expected
17/05/2024, 10:00 National Park Authority ,17/05/2024, 10:00 Expected
05/07/2024, 10:00 National Park Authority ,05/07/2024, 10:00 Expected
26/07/2024, 10:00 National Park Authority ,26/07/2024, 10:00 Expected
27/09/2024, 10:00 National Park Authority ,27/09/2024, 10:00 Expected
08/11/2024, 10:00 National Park Authority ,08/11/2024, 10:00 Expected
24/09/2020, 10:00 Peak District Local Access Forum ,24/09/2020, 10:00 In attendance
04/10/2019, 10:00 Programmes and Resources Committee ,04/10/2019, 10:00 Present
06/12/2019, 10:00 Programmes and Resources Committee ,06/12/2019, 10:00 Present
17/01/2020, 10:00 Programmes and Resources Committee ,17/01/2020, 10:00 Present
15/05/2020, 10:00 Programmes and Resources Committee ,15/05/2020, 10:00 Present
17/07/2020, 10:00 Programmes and Resources Committee ,17/07/2020, 10:00 Present
04/12/2020, 11:15 Programmes and Resources Committee ,04/12/2020, 11:15 Present
05/03/2021, 10:00 Programmes and Resources Committee ,05/03/2021, 10:00 Present
30/04/2021, 10:00 Programmes and Resources Committee ,30/04/2021, 10:00 Present
01/10/2021, 10:00 Programmes and Resources Committee ,01/10/2021, 10:00 Present
03/12/2021, 10:00 Programmes and Resources Committee ,03/12/2021, 10:00 Present
21/01/2022, 10:00 Programmes and Resources Committee ,21/01/2022, 10:00 Present
29/04/2022, 10:00 Programmes and Resources Committee ,29/04/2022, 10:00 Present
15/07/2022, 10:00 Programmes and Resources Committee ,15/07/2022, 10:00 Present
20/01/2023, 10:00 Programmes and Resources Committee ,20/01/2023, 10:00 Present
28/04/2023, 12:00 Programmes and Resources Committee ,28/04/2023, 12:00 Present
21/07/2023, 10:00 Programmes and Resources Committee ,21/07/2023, 10:00 Present
01/09/2023, 10:00 Programmes and Resources Committee ,01/09/2023, 10:00 Present
01/12/2023, 11:15 Programmes and Resources Committee ,01/12/2023, 11:15 Present
26/01/2024, 10:00 Programmes and Resources Committee ,26/01/2024, 10:00 Present
26/04/2024, 10:00 Programmes and Resources Committee ,26/04/2024, 10:00 Expected
19/07/2024, 10:00 Programmes and Resources Committee ,19/07/2024, 10:00 Expected
06/09/2024, 10:00 Programmes and Resources Committee ,06/09/2024, 10:00 Expected
06/12/2024, 10:00 Programmes and Resources Committee ,06/12/2024, 10:00 Expected