Attendance

Meeting attendance of Councillor John Walton

Attendance statistics for Councillor John Walton
Statistic Count Percentage
Total expected attendances:88
Present as expected: 41   47%
Apologies received:33   70% of absences
Absent (incl. apologies):47   53%
In attendance:1
Invitations received:1
Invitations accepted:0   0% of invitations

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor John Walton
Date Committee Meeting Attendance
17/07/2015, 10:00 Audit Resources & Performance Committee ,17/07/2015, 10:00 Present
18/09/2015, 12:30 Audit Resources & Performance Committee ,18/09/2015, 12:30 Apologies received
06/11/2015, 10:00 Audit Resources & Performance Committee ,06/11/2015, 10:00 Present
22/01/2016, 10:00 Audit Resources & Performance Committee ,22/01/2016, 10:00 Present
04/03/2016, 10:00 Audit Resources & Performance Committee ,04/03/2016, 10:00 Apologies received
20/05/2016, 10:00 Audit Resources & Performance Committee ,20/05/2016, 10:00 Present
22/07/2016, 10:00 Audit Resources & Performance Committee ,22/07/2016, 10:00 Present
16/09/2016, 10:00 Audit Resources & Performance Committee ,16/09/2016, 10:00 Present
04/11/2016, 10:00 Audit Resources & Performance Committee ,04/11/2016, 10:00 Present
20/01/2017, 10:00 Audit Resources & Performance Committee ,20/01/2017, 10:00 Apologies received
19/05/2017, 10:00 Audit Resources & Performance Committee ,19/05/2017, 10:00 Present
21/07/2017, 10:00 Audit Resources & Performance Committee ,21/07/2017, 10:00 Present
15/09/2017, 10:00 Audit Resources & Performance Committee ,15/09/2017, 10:00 Present
03/11/2017, 10:00 Audit Resources & Performance Committee ,03/11/2017, 10:00 Present
19/01/2018, 10:00 Audit Resources & Performance Committee ,19/01/2018, 10:00 Expected
16/03/2018, 12:30 Audit Resources & Performance Committee ,16/03/2018, 12:30 Present
18/05/2018, 10:00 Audit Resources & Performance Committee ,18/05/2018, 10:00 Apologies received
20/07/2018, 10:00 Audit Resources & Performance Committee ,20/07/2018, 10:00 Present
07/09/2018, 10:00 Audit Resources & Performance Committee ,07/09/2018, 10:00 Present
02/11/2018, 10:00 Audit Resources & Performance Committee ,02/11/2018, 10:00 Present
18/01/2019, 10:00 Audit Resources & Performance Committee ,18/01/2019, 10:00 Apologies received
01/03/2019, 10:00 Audit Resources & Performance Committee ,01/03/2019, 10:00 Present
17/05/2019, 10:00 Audit Resources & Performance Committee ,17/05/2019, 10:00 Absent
26/06/2015, 09:30 Essential Member Training ,26/06/2015, 09:30 Present
24/07/2015, 09:30 Essential Member Training ,24/07/2015, 09:30 Apologies received
23/10/2015, 09:30 Essential Member Training ,23/10/2015, 09:30 Apologies received
30/09/2016, 09:30 Essential Member Training ,30/09/2016, 09:30 Absent
21/10/2016, 09:30 Essential Member Training ,21/10/2016, 09:30 Absent
28/10/2016, 09:30 Essential Member Training ,28/10/2016, 09:30 Apologies received
18/11/2016, 09:30 Essential Member Training ,18/11/2016, 09:30 Apologies received
23/06/2017, 09:30 Essential Member Training ,23/06/2017, 09:30 Apologies received
22/09/2017, 10:00 Essential Member Training ,22/09/2017, 10:00 Apologies received
29/09/2017, 10:00 Essential Member Training ,29/09/2017, 10:00 Present
20/10/2017, 10:00 Essential Member Training ,20/10/2017, 10:00 Absent
24/11/2017, 10:00 Essential Member Training ,24/11/2017, 10:00 Present
26/01/2018, 09:30 Essential Member Training ,26/01/2018, 09:30 Absent
27/04/2018, 10:00 Essential Member Training ,27/04/2018, 10:00 Apologies received
22/06/2018, 09:00 Essential Member Training ,22/06/2018, 09:00 Present
17/08/2018, 09:30 Essential Member Training ,17/08/2018, 09:30 Apologies received
21/09/2018, 09:30 Essential Member Training ,21/09/2018, 09:30 Absent
28/09/2018, 09:30 Essential Member Training ,28/09/2018, 09:30 Absent
19/10/2018, 10:30 Essential Member Training ,19/10/2018, 10:30 Present
26/10/2018, 09:30 Essential Member Training ,26/10/2018, 09:30 Absent
16/11/2018, 10:00 Essential Member Training ,16/11/2018, 10:00 Present
07/07/1995, 10:00 National Park Authority ,07/07/1995, 10:00 Expected
05/07/1996, 10:00 National Park Authority ,05/07/1996, 10:00 Expected
11/10/1996, 10:30 National Park Authority ,11/10/1996, 10:30 Expected
08/11/1996, 10:30 National Park Authority ,08/11/1996, 10:30 Expected
13/12/1996, 10:30 National Park Authority ,13/12/1996, 10:30 Expected
31/01/1997, 10:00 National Park Authority ,31/01/1997, 10:00 Expected
07/03/1997, 10:00 National Park Authority ,07/03/1997, 10:00 Expected
21/03/1997, 10:00 National Park Authority ,21/03/1997, 10:00 Expected
04/04/1997, 10:00 National Park Authority ,04/04/1997, 10:00 Expected
04/07/1997, 10:00 National Park Authority ,04/07/1997, 10:00 Expected
17/10/1997, 10:00 National Park Authority ,17/10/1997, 10:00 Expected
13/02/1998, 10:00 National Park Authority ,13/02/1998, 10:00 Expected
27/02/1998, 10:00 National Park Authority ,27/02/1998, 10:00 Expected
17/04/1998, 10:00 National Park Authority ,17/04/1998, 10:00 Expected
03/07/1998, 10:00 National Park Authority ,03/07/1998, 10:00 Expected
16/10/1998, 10:00 National Park Authority ,16/10/1998, 10:00 Expected
12/02/1999, 10:00 National Park Authority ,12/02/1999, 10:00 Expected
16/04/1999, 10:00 National Park Authority ,16/04/1999, 10:00 Expected
02/07/1999, 10:00 National Park Authority ,02/07/1999, 10:00 Expected
15/10/1999, 10:00 National Park Authority ,15/10/1999, 10:00 Expected
11/02/2000, 10:00 National Park Authority ,11/02/2000, 10:00 Expected
14/04/2000, 10:00 National Park Authority ,14/04/2000, 10:00 Expected
07/07/2000, 10:00 National Park Authority ,07/07/2000, 10:00 Expected
25/08/2000, 10:00 National Park Authority ,25/08/2000, 10:00 Expected
13/10/2000, 10:00 National Park Authority ,13/10/2000, 10:00 Expected
03/11/2000, 10:00 National Park Authority ,03/11/2000, 10:00 Expected
24/11/2000, 10:00 National Park Authority ,24/11/2000, 10:00 Expected
09/02/2001, 10:00 National Park Authority ,09/02/2001, 10:00 Expected
20/04/2001, 10:00 National Park Authority ,20/04/2001, 10:00 Expected
13/07/2001, 10:00 National Park Authority ,13/07/2001, 10:00 Expected
19/10/2001, 10:00 National Park Authority ,19/10/2001, 10:00 Expected
08/02/2002, 10:00 National Park Authority ,08/02/2002, 10:00 Expected
19/04/2002, 10:00 National Park Authority ,19/04/2002, 10:00 Expected
17/05/2002, 10:00 National Park Authority ,17/05/2002, 10:00 Expected
05/07/2002, 10:00 National Park Authority ,05/07/2002, 10:00 Expected
27/09/2002, 10:00 National Park Authority ,27/09/2002, 10:00 Expected
18/10/2002, 10:00 National Park Authority ,18/10/2002, 10:00 Expected
29/11/2002, 10:00 National Park Authority ,29/11/2002, 10:00 Expected
06/12/2002, 10:00 National Park Authority ,06/12/2002, 10:00 Expected
07/02/2003, 10:00 National Park Authority ,07/02/2003, 10:00 Expected
11/04/2003, 10:00 National Park Authority ,11/04/2003, 10:00 Expected
18/07/2003, 10:00 National Park Authority ,18/07/2003, 10:00 Expected
17/10/2003, 10:00 National Park Authority ,17/10/2003, 10:00 Expected
21/11/2003, 10:00 National Park Authority ,21/11/2003, 10:00 Expected
06/02/2004, 10:00 National Park Authority ,06/02/2004, 10:00 Expected
19/03/2004, 10:00 National Park Authority ,19/03/2004, 10:00 Expected
30/04/2004, 10:00 National Park Authority ,30/04/2004, 10:00 Expected
02/07/2004, 10:00 National Park Authority ,02/07/2004, 10:00 Expected
17/09/2004, 10:00 National Park Authority ,17/09/2004, 10:00 Expected
08/10/2004, 10:00 National Park Authority ,08/10/2004, 10:00 Expected
10/12/2004, 10:00 National Park Authority ,10/12/2004, 10:00 Expected
21/01/2005, 10:00 National Park Authority ,21/01/2005, 10:00 Expected
11/02/2005, 10:00 National Park Authority ,11/02/2005, 10:00 Expected
15/04/2005, 10:00 National Park Authority ,15/04/2005, 10:00 Expected
27/05/2005, 10:00 National Park Authority ,27/05/2005, 10:00 Expected
24/06/2005, 10:00 National Park Authority ,24/06/2005, 10:00 Expected
05/10/2005, 10:00 National Park Authority ,05/10/2005, 10:00 Expected
14/10/2005, 10:00 National Park Authority ,14/10/2005, 10:00 Expected
09/12/2005, 10:00 National Park Authority ,09/12/2005, 10:00 Expected
13/01/2006, 10:00 National Park Authority ,13/01/2006, 10:00 Expected
10/02/2006, 10:00 National Park Authority ,10/02/2006, 10:00 Expected
24/03/2006, 10:00 National Park Authority ,24/03/2006, 10:00 Expected
07/04/2006, 10:00 National Park Authority ,07/04/2006, 10:00 Expected
26/05/2006, 10:00 National Park Authority ,26/05/2006, 10:00 Expected
30/06/2006, 10:00 National Park Authority ,30/06/2006, 10:00 Expected
08/09/2006, 10:00 National Park Authority ,08/09/2006, 10:00 Expected
06/10/2006, 10:00 National Park Authority ,06/10/2006, 10:00 Expected
08/12/2006, 10:00 National Park Authority ,08/12/2006, 10:00 Expected
28/11/2008, 10:00 National Park Authority ,28/11/2008, 10:00 Expected
07/10/2010, 10:00 National Park Authority ,07/10/2010, 10:00 Expected
05/06/2015, 11:00 National Park Authority ,05/06/2015, 11:00 Present
03/07/2015, 10:00 National Park Authority ,03/07/2015, 10:00 Present
18/09/2015, 10:00 National Park Authority ,18/09/2015, 10:00 Apologies received
02/10/2015, 10:00 National Park Authority ,02/10/2015, 10:00 Present
04/12/2015, 10:45 National Park Authority ,04/12/2015, 10:45 Apologies received
05/02/2016, 10:00 National Park Authority ,05/02/2016, 10:00 Present
18/03/2016, 10:00 National Park Authority ,18/03/2016, 10:00 Present
27/05/2016, 10:00 National Park Authority ,27/05/2016, 10:00 Present
01/07/2016, 10:00 National Park Authority ,01/07/2016, 10:00 Apologies received
07/10/2016, 10:00 National Park Authority ,07/10/2016, 10:00 Present
02/12/2016, 10:00 National Park Authority ,02/12/2016, 10:00 Apologies received
03/02/2017, 10:00 National Park Authority ,03/02/2017, 10:00 Apologies received
17/03/2017, 10:00 National Park Authority ,17/03/2017, 10:00 Absent
07/04/2017, 09:30 National Park Authority ,07/04/2017, 09:30 Present
26/05/2017, 10:00 National Park Authority ,26/05/2017, 10:00 Present
07/07/2017, 10:00 National Park Authority ,07/07/2017, 10:00 Present
06/10/2017, 10:03 National Park Authority ,06/10/2017, 10:03 Present
01/12/2017, 10:00 National Park Authority ,01/12/2017, 10:00 Apologies received
02/02/2018, 10:00 National Park Authority ,02/02/2018, 10:00 Present
16/03/2018, 10:00 National Park Authority ,16/03/2018, 10:00 Present
25/05/2018, 10:00 National Park Authority ,25/05/2018, 10:00 Absent
06/07/2018, 10:00 National Park Authority ,06/07/2018, 10:00 Present
05/10/2018, 10:00 National Park Authority ,05/10/2018, 10:00 Apologies received
07/12/2018, 10:00 National Park Authority ,07/12/2018, 10:00 Present
01/02/2019, 10:00 National Park Authority ,01/02/2019, 10:00 Apologies received
15/03/2019, 10:00 National Park Authority ,15/03/2019, 10:00 Apologies received
08/12/2016, 10:00 Peak District Local Access Forum ,08/12/2016, 10:00 Apologies received
15/06/2017, 10:00 Peak District Local Access Forum ,15/06/2017, 10:00 Apologies received
21/09/2017, 10:30 Peak District Local Access Forum ,21/09/2017, 10:30 Apologies received
07/12/2017, 10:00 Peak District Local Access Forum ,07/12/2017, 10:00 Expected
15/03/2018, 10:00 Peak District Local Access Forum ,15/03/2018, 10:00 Expected
14/06/2018, 10:00 Peak District Local Access Forum ,14/06/2018, 10:00 Apologies received
20/09/2018, 10:00 Peak District Local Access Forum ,20/09/2018, 10:00 Present
06/12/2018, 10:00 Peak District Local Access Forum ,06/12/2018, 10:00 Absent
14/03/2019, 10:00 Peak District Local Access Forum ,14/03/2019, 10:00 Absent
14/07/2012, 10:00 Planning Committee ,14/07/2012, 10:00 Expected
12/08/2016, 10:00 Planning Committee ,12/08/2016, 10:00 Present
09/09/2016, 10:00 Planning Committee ,09/09/2016, 10:00 Present
11/11/2016, 10:00 Planning Committee ,11/11/2016, 10:00 Present
09/12/2016, 10:00 Planning Committee ,09/12/2016, 10:00 Apologies received
03/02/2017, 12:00 Planning Committee ,03/02/2017, 12:00 Absent
10/03/2017, 10:00 Planning Committee ,10/03/2017, 10:00 Expected
07/04/2017, 10:45 Planning Committee ,07/04/2017, 10:45 Expected
12/05/2017, 10:00 Planning Committee ,12/05/2017, 10:00 Apologies received
16/06/2017, 10:00 Planning Committee ,16/06/2017, 10:00 In attendance
11/08/2017, 10:00 Planning Committee ,11/08/2017, 10:00 Apologies received
08/09/2017, 10:00 Planning Committee ,08/09/2017, 10:00 Apologies received
13/10/2017, 10:00 Planning Committee ,13/10/2017, 10:00 Invitation declined
10/11/2017, 10:00 Planning Committee ,10/11/2017, 10:00 Expected
08/12/2017, 10:00 Planning Committee ,08/12/2017, 10:00 Apologies received
12/01/2018, 10:00 Planning Committee ,12/01/2018, 10:00 Apologies received
09/02/2018, 10:00 Planning Committee ,09/02/2018, 10:00 Absent
09/03/2018, 10:00 Planning Committee ,09/03/2018, 10:00 Apologies received
11/05/2018, 10:00 Planning Committee ,11/05/2018, 10:00 Expected
15/06/2018, 10:00 Planning Committee ,15/06/2018, 10:00 Expected