Committee attendance
| Member | Attendances |
|---|---|
| Rachel Bennett | 2 |
| Ken Rustidge | 2 |
| Amanda Martin | 0 |
| Charlotte Kelly | 0 |
| Simon Mabbott | 0 |
| Nick Adams | 0 |
| Melandra Smith | 1 |
| Hannah Corran | 0 |
| Kath Potter | 2 |
| Andrew Hart | 0 |
| James Berresford | 1 |
| Mike Chaplin | 1 |
| Ken Smith | 2 |
| Charlotte Farrell | 1 |
| Ian Huddlestone | 1 |
| Virginia Priestley | 0 |
| Andrew Gregory | 0 |
| Yvonne Witter | 1 |
| Professor Janet Dugdale | 0 |
| Ken Richardson | 2 |
| Jean Wharmby | 0 |
| Charles Greaves | 1 |
| Dr Ruth Swetnam | 1 |
| Chris O'Leary | 0 |
| Simon Thompson | 2 |
| Lee Hartshorne | 2 |
| Andy Nash | 2 |
| Matthew Buckler | 1 |
| Patrick Brady | 2 |
| Martin Beer | 2 |
| Bill Hanley | 0 |
| Member | Attendances |
|---|---|
| Rachel Bennett | 3 |
| Linda Grooby | 0 |
| Ken Rustidge | 3 |
| Amanda Martin | 4 |
| Charlotte Kelly | 1 |
| Simon Mabbott | 2 |
| Nick Adams | 2 |
| Melandra Smith | 0 |
| Hannah Corran | 0 |
| Kath Potter | 4 |
| Andrew Hart | 1 |
| James Berresford | 2 |
| Mike Chaplin | 2 |
| Ken Smith | 4 |
| Charlotte Farrell | 4 |
| Ian Huddlestone | 3 |
| Virginia Priestley | 3 |
| Andrew Gregory | 1 |
| Yvonne Witter | 3 |
| Professor Janet Dugdale | 2 |
| Ken Richardson | 4 |
| Jean Wharmby | 1 |
| Charles Greaves | 4 |
| Dr Ruth Swetnam | 4 |
| Chris O'Leary | 1 |
| Simon Thompson | 4 |
| Lee Hartshorne | 4 |
| Andy Nash | 4 |
| Matthew Buckler | 4 |
| Patrick Brady | 4 |
| Martin Beer | 4 |
| Bill Hanley | 2 |
