Committee attendance
| Member | Attendances |
|---|---|
| Mr Paul Ancell | 1 |
| Councillor David Chapman | 1 |
| Councillor Tony Favell | 1 |
| Councillor Chris Furness | 1 |
| Mr Zahid Hamid | 1 |
| Gill Heath | 1 |
| Councillor Colin McLaren | 1 |
| Councillor Andrew McCloy | 1 |
| Councillor Lesley Roberts | 0 |
| Councillor John Walton | 0 |
| Councillor Jim Perkins | 0 |
| Becki Woods | 0 |
| James Berresford | 1 |
| Councillor Robert Walker | 1 |
| Councillor Barry Lewis | 1 |
| Member | Attendances |
|---|---|
| Mr Paul Ancell | 6 |
| Councillor David Chapman | 6 |
| Mr Robert Helliwell | 6 |
| Councillor Harold Laws | 2 |
| Councillor Andrew McCloy | 5 |
| Kath Potter | 6 |
| Councillor Lesley Roberts | 4 |
| Councillor Caroline Howe | 2 |
| Andrew Hart | 4 |
| Councillor Jason Atkin | 3 |
| Mike Chaplin | 5 |
| Ken Smith | 4 |
| Ian Huddlestone | 3 |
| Councillor William Armitage | 3 |
| Councillor George Wharmby | 0 |
| Andrew Gregory | 0 |
| Councillor Doug Birkinshaw | 4 |
| Miss Lydia Slack | 1 |
| Councillor Chris Carr | 4 |
| Patrick Brady | 6 |
