Committee attendance
| Member | Attendances |
|---|---|
| Mr Paul Ancell | 1 |
| Councillor David Chapman | 1 |
| Councillor Tony Favell | 1 |
| Councillor Chris Furness | 1 |
| Mr Zahid Hamid | 1 |
| Gill Heath | 1 |
| Councillor Colin McLaren | 1 |
| Councillor Andrew McCloy | 1 |
| Councillor Lesley Roberts | 0 |
| Councillor John Walton | 0 |
| Councillor Jim Perkins | 0 |
| Becki Woods | 0 |
| James Berresford | 1 |
| Councillor Robert Walker | 1 |
| Councillor Barry Lewis | 1 |
| Member | Attendances |
|---|---|
| Andrew Hart | 1 |
| Councillor Barry Lewis | 1 |
| Member | Attendances |
|---|---|
| Councillor John Walton | 0 |
| Councillor Jason Atkin | 0 |
