Committee attendance
| Member | Attendances |
|---|---|
| Councillor John Walton | 0 |
| Councillor Jason Atkin | 0 |
| Member | Attendances |
|---|---|
| Mr Paul Ancell | 6 |
| Councillor David Chapman | 6 |
| Mr Robert Helliwell | 6 |
| Councillor Harold Laws | 2 |
| Councillor Andrew McCloy | 5 |
| Kath Potter | 6 |
| Councillor Lesley Roberts | 4 |
| Councillor Caroline Howe | 2 |
| Andrew Hart | 4 |
| Councillor Jason Atkin | 3 |
| Mike Chaplin | 5 |
| Ken Smith | 4 |
| Ian Huddlestone | 3 |
| Councillor William Armitage | 3 |
| Councillor George Wharmby | 0 |
| Andrew Gregory | 0 |
| Councillor Doug Birkinshaw | 4 |
| Miss Lydia Slack | 1 |
| Councillor Chris Carr | 4 |
| Patrick Brady | 6 |
