Committee attendance
| Member | Attendances |
|---|---|
| Rachel Bennett | 4 |
| Melandra Smith | 3 |
| Kath Potter | 5 |
| Andrew Hart | 0 |
| Mike Chaplin | 5 |
| Ken Smith | 5 |
| Ian Huddlestone | 5 |
| Virginia Priestley | 5 |
| Professor Janet Dugdale | 4 |
| Ken Richardson | 3 |
| Jean Wharmby | 3 |
| Charles Greaves | 0 |
| Lee Hartshorne | 4 |
| Andy Nash | 0 |
| Matthew Buckler | 2 |
| Patrick Brady | 5 |
| Martin Beer | 4 |
| Bill Hanley | 4 |
