Committee attendance
| Member | Attendances | 
|---|---|
| Councillor David Chapman | 2 | 
| Councillor Chris Furness | 1 | 
| Mr Zahid Hamid | 2 | 
| Gill Heath | 0 | 
| Councillor Colin McLaren | 1 | 
| Mr Robert Helliwell | 1 | 
| Councillor Andrew McCloy | 2 | 
| Kath Potter | 1 | 
| Andrew Hart | 0 | 
| Becki Woods | 0 | 
| James Berresford | 1 | 
| Mike Chaplin | 1 | 
| Ken Smith | 2 | 
| Charlotte Farrell | 2 | 
| Ian Huddlestone | 1 | 
| Councillor William Armitage | 0 | 
| Councillor Peter Tapping | 2 | 
| Mrs Caroline Waller | 0 | 
| Virginia Priestley | 0 | 
| Andrew Gregory | 0 | 
| Yvonne Witter | 2 | 
| Professor Janet Dugdale | 2 | 
| Miss Lydia Slack | 3 | 
| Ken Richardson | 1 | 
| Ms Annabelle Harling | 0 | 
| Dermot Murphy | 1 | 
| Councillor David Taylor | 0 | 
| Jean Wharmby | 1 | 
| Charles Greaves | 1 | 
| Councillor Safiya Saeed | 1 | 
| Patrick Brady | 1 | 
| Member | Attendances | 
|---|---|
| Councillor Chris Furness | 1 | 
| Kath Potter | 1 | 
| Ken Smith | 1 | 
| Ian Huddlestone | 0 | 
| Councillor William Armitage | 1 | 
| Virginia Priestley | 0 | 
| Ken Richardson | 1 | 
| Member | Attendances | 
|---|---|
| Councillor David Chapman | 4 | 
| Councillor Chris Furness | 4 | 
| Mr Zahid Hamid | 3 | 
| Gill Heath | 4 | 
| Councillor Colin McLaren | 3 | 
| Mr Robert Helliwell | 3 | 
| Councillor Andrew McCloy | 4 | 
| Kath Potter | 4 | 
| Andrew Hart | 3 | 
| Becki Woods | 3 | 
| James Berresford | 4 | 
| Mike Chaplin | 1 | 
| Ken Smith | 4 | 
| Charlotte Farrell | 4 | 
| Ian Huddlestone | 2 | 
| Councillor William Armitage | 2 | 
| Councillor Peter Tapping | 4 | 
| Mrs Caroline Waller | 0 | 
| Virginia Priestley | 4 | 
| Andrew Gregory | 4 | 
| Yvonne Witter | 4 | 
| Professor Janet Dugdale | 4 | 
| Miss Lydia Slack | 3 | 
| Ken Richardson | 2 | 
| Ms Annabelle Harling | 1 | 
| Dermot Murphy | 4 | 
| Councillor David Taylor | 3 | 
| Jean Wharmby | 2 | 
| Charles Greaves | 3 | 
| Councillor Safiya Saeed | 0 | 
| Patrick Brady | 3 | 
| Member | Attendances | 
|---|---|
| Ian Huddlestone | 0 | 
| Member | Attendances | 
|---|---|
| Councillor David Chapman | 4 | 
| Mr Robert Helliwell | 6 | 
| Councillor Andrew McCloy | 6 | 
| Kath Potter | 6 | 
| Andrew Hart | 4 | 
| Mike Chaplin | 1 | 
| Ken Smith | 6 | 
| Ian Huddlestone | 0 | 
| Councillor William Armitage | 3 | 
| Mrs Caroline Waller | 0 | 
| Virginia Priestley | 3 | 
| Ken Richardson | 3 | 
| Ms Annabelle Harling | 1 | 
| Dermot Murphy | 5 | 
| Jean Wharmby | 2 | 
| Councillor Safiya Saeed | 1 | 
| Patrick Brady | 6 | 
