Committee attendance
| Member | Attendances |
|---|---|
| Rachel Bennett | 4 |
| Linda Grooby | 2 |
| Ken Rustidge | 4 |
| Amanda Martin | 4 |
| Charlotte Kelly | 1 |
| Simon Mabbott | 1 |
| Nick Adams | 1 |
| Gill Heath | 1 |
| Kath Potter | 5 |
| Andrew Hart | 2 |
| Becki Woods | 0 |
| James Berresford | 4 |
| Mike Chaplin | 3 |
| Ken Smith | 5 |
| Charlotte Farrell | 4 |
| Ian Huddlestone | 5 |
| Virginia Priestley | 4 |
| Andrew Gregory | 2 |
| Yvonne Witter | 3 |
| Professor Janet Dugdale | 2 |
| Ken Richardson | 5 |
| Dermot Murphy | 1 |
| Jean Wharmby | 2 |
| Charles Greaves | 3 |
| Dr Ruth Swetnam | 4 |
| Chris O'Leary | 2 |
| Simon Thompson | 4 |
| Lee Hartshorne | 5 |
| Andy Nash | 4 |
| Matthew Buckler | 5 |
| Patrick Brady | 5 |
| Martin Beer | 5 |
| Bill Hanley | 3 |
| Member | Attendances |
|---|---|
| Rachel Bennett | 5 |
| Kath Potter | 6 |
| Andrew Hart | 3 |
| Mike Chaplin | 5 |
| Ken Smith | 6 |
| Ian Huddlestone | 5 |
| Virginia Priestley | 5 |
| Professor Janet Dugdale | 1 |
| Ken Richardson | 4 |
| Dermot Murphy | 2 |
| Jean Wharmby | 2 |
| Charles Greaves | 0 |
| Lee Hartshorne | 5 |
| Matthew Buckler | 5 |
| Patrick Brady | 6 |
| Martin Beer | 5 |
| Bill Hanley | 5 |
