Committee attendance
| Member | Attendances | 
|---|---|
| Councillor David Chapman | 2 | 
| Councillor Chris Furness | 2 | 
| Mr Zahid Hamid | 1 | 
| Gill Heath | 2 | 
| Councillor Colin McLaren | 1 | 
| Councillor Andrew McCloy | 2 | 
| Kath Potter | 2 | 
| Andrew Hart | 0 | 
| Becki Woods | 1 | 
| James Berresford | 2 | 
| Mike Chaplin | 2 | 
| Ken Smith | 2 | 
| Charlotte Farrell | 2 | 
| Ian Huddlestone | 2 | 
| Councillor William Armitage | 1 | 
| Councillor Peter Tapping | 2 | 
| Virginia Priestley | 2 | 
| Andrew Gregory | 2 | 
| Yvonne Witter | 1 | 
| Professor Janet Dugdale | 2 | 
| Miss Lydia Slack | 3 | 
| Ken Richardson | 0 | 
| Ms Annabelle Harling | 1 | 
| Dermot Murphy | 1 | 
| Councillor David Taylor | 2 | 
| Jean Wharmby | 2 | 
| Charles Greaves | 2 | 
| Patrick Brady | 2 | 
| Member | Attendances | 
|---|---|
| Councillor David Chapman | 3 | 
| Councillor Chris Furness | 4 | 
| Mr Zahid Hamid | 4 | 
| Gill Heath | 3 | 
| Councillor Colin McLaren | 4 | 
| Councillor Andrew McCloy | 4 | 
| Kath Potter | 3 | 
| Andrew Hart | 3 | 
| Becki Woods | 1 | 
| James Berresford | 4 | 
| Mike Chaplin | 3 | 
| Ken Smith | 4 | 
| Charlotte Farrell | 4 | 
| Ian Huddlestone | 2 | 
| Councillor William Armitage | 4 | 
| Councillor Peter Tapping | 4 | 
| Virginia Priestley | 4 | 
| Andrew Gregory | 4 | 
| Yvonne Witter | 4 | 
| Professor Janet Dugdale | 4 | 
| Miss Lydia Slack | 4 | 
| Ken Richardson | 3 | 
| Ms Annabelle Harling | 2 | 
| Dermot Murphy | 3 | 
| Councillor David Taylor | 1 | 
| Jean Wharmby | 3 | 
| Charles Greaves | 4 | 
| Patrick Brady | 4 | 
| Member | Attendances | 
|---|---|
| Councillor Chris Furness | 0 | 
| Mr Zahid Hamid | 0 | 
| Gill Heath | 1 | 
| Councillor Colin McLaren | 1 | 
| Councillor Andrew McCloy | 1 | 
| Becki Woods | 0 | 
| James Berresford | 1 | 
| Charlotte Farrell | 1 | 
| Councillor Peter Tapping | 1 | 
| Andrew Gregory | 1 | 
| Yvonne Witter | 1 | 
| Professor Janet Dugdale | 1 | 
| Miss Lydia Slack | 1 | 
| Councillor David Taylor | 1 | 
| Charles Greaves | 1 | 
