Committee attendance
| Member | Attendances | 
|---|---|
| Rachel Bennett | 3 | 
| Ken Rustidge | 3 | 
| Amanda Martin | 0 | 
| Charlotte Kelly | 0 | 
| Simon Mabbott | 0 | 
| Nick Adams | 0 | 
| Melandra Smith | 1 | 
| Hannah Corran | 1 | 
| Kath Potter | 2 | 
| Andrew Hart | 0 | 
| James Berresford | 1 | 
| Mike Chaplin | 1 | 
| Ken Smith | 3 | 
| Charlotte Farrell | 2 | 
| Ian Huddlestone | 1 | 
| Virginia Priestley | 0 | 
| Andrew Gregory | 0 | 
| Yvonne Witter | 2 | 
| Professor Janet Dugdale | 0 | 
| Ken Richardson | 2 | 
| Jean Wharmby | 0 | 
| Charles Greaves | 2 | 
| Dr Ruth Swetnam | 2 | 
| Chris O'Leary | 0 | 
| Simon Thompson | 3 | 
| Lee Hartshorne | 3 | 
| Andy Nash | 3 | 
| Matthew Buckler | 1 | 
| Patrick Brady | 3 | 
| Martin Beer | 3 | 
| Bill Hanley | 1 | 
| Member | Attendances | 
|---|---|
| Rachel Bennett | 3 | 
| Ken Rustidge | 2 | 
| Amanda Martin | 3 | 
| Charlotte Kelly | 1 | 
| Simon Mabbott | 2 | 
| Nick Adams | 2 | 
| Melandra Smith | 0 | 
| Hannah Corran | 0 | 
| Kath Potter | 3 | 
| Andrew Hart | 1 | 
| James Berresford | 1 | 
| Mike Chaplin | 1 | 
| Ken Smith | 3 | 
| Charlotte Farrell | 3 | 
| Ian Huddlestone | 2 | 
| Virginia Priestley | 2 | 
| Andrew Gregory | 1 | 
| Yvonne Witter | 2 | 
| Professor Janet Dugdale | 1 | 
| Ken Richardson | 3 | 
| Jean Wharmby | 1 | 
| Charles Greaves | 3 | 
| Dr Ruth Swetnam | 3 | 
| Chris O'Leary | 0 | 
| Simon Thompson | 3 | 
| Lee Hartshorne | 3 | 
| Andy Nash | 3 | 
| Matthew Buckler | 3 | 
| Patrick Brady | 3 | 
| Martin Beer | 3 | 
| Bill Hanley | 1 | 
