Committee attendance
| Member | Attendances |
|---|---|
| Councillor Paul Fryer | 3 |
| Gill Heath | 3 |
| Kath Potter | 3 |
| Andrew Hart | 1 |
| Becki Woods | 4 |
| James Berresford | 5 |
| Mike Chaplin | 5 |
| Ken Smith | 5 |
| Charlotte Farrell | 4 |
| Ian Huddlestone | 4 |
| Virginia Priestley | 4 |
| Andrew Gregory | 5 |
| Yvonne Witter | 5 |
| Professor Janet Dugdale | 5 |
| Miss Lydia Slack | 4 |
| Ken Richardson | 5 |
| Ms Annabelle Harling | 3 |
| Dermot Murphy | 3 |
| Jean Wharmby | 3 |
| Charles Greaves | 4 |
| Dr Ruth Swetnam | 5 |
| Chris O'Leary | 2 |
| Simon Thompson | 4 |
| Lee Hartshorne | 4 |
| Andy Nash | 4 |
| Matthew Buckler | 2 |
| Patrick Brady | 4 |
| Martin Beer | 4 |
| Bill Hanley | 5 |
| Councillor Nigel Gourlay | 2 |
| Councillor Josh Charters | 1 |
