Committee attendance
| Member | Attendances | 
|---|---|
| Mr Paul Ancell | 1 | 
| Councillor David Chapman | 3 | 
| Councillor Chris Furness | 3 | 
| Mr Zahid Hamid | 3 | 
| Gill Heath | 3 | 
| Councillor Colin McLaren | 4 | 
| Mr Robert Helliwell | 4 | 
| Councillor Andrew McCloy | 4 | 
| Kath Potter | 3 | 
| Andrew Hart | 3 | 
| Councillor Jason Atkin | 3 | 
| Becki Woods | 3 | 
| James Berresford | 4 | 
| Mike Chaplin | 4 | 
| Councillor Robert Walker | 3 | 
| Councillor Barry Lewis | 2 | 
| Ken Smith | 4 | 
| Charlotte Farrell | 4 | 
| Ian Huddlestone | 3 | 
| Councillor William Armitage | 4 | 
| Councillor Peter Tapping | 4 | 
| Mrs Caroline Waller | 2 | 
| Councillor George Wharmby | 2 | 
| Virginia Priestley | 4 | 
| Andrew Gregory | 4 | 
| Yvonne Witter | 4 | 
| Professor Janet Dugdale | 4 | 
| Councillor Doug Birkinshaw | 0 | 
| Miss Lydia Slack | 3 | 
| Ken Richardson | 1 | 
| Ms Annabelle Harling | 1 | 
| Patrick Brady | 4 | 
| Member | Attendances | 
|---|---|
| Mr Paul Ancell | 1 | 
| Councillor David Chapman | 3 | 
| Mr Robert Helliwell | 6 | 
| Councillor Andrew McCloy | 4 | 
| Kath Potter | 3 | 
| Andrew Hart | 3 | 
| Mike Chaplin | 3 | 
| Ken Smith | 3 | 
| Ian Huddlestone | 3 | 
| Councillor William Armitage | 3 | 
| Councillor George Wharmby | 3 | 
| Andrew Gregory | 2 | 
| Councillor Doug Birkinshaw | 1 | 
| Miss Lydia Slack | 3 | 
| Ken Richardson | 2 | 
| Ms Annabelle Harling | 1 | 
| Patrick Brady | 3 | 
