Committee attendance
| Member | Attendances |
|---|---|
| Rachel Bennett | 4 |
| Ken Rustidge | 4 |
| Amanda Martin | 4 |
| Simon Mabbott | 1 |
| Nick Adams | 3 |
| Melandra Smith | 3 |
| Hannah Corran | 3 |
| Sam Redfern | 1 |
| Fiona Wilson | 0 |
| Theresa Arnold | 1 |
| Jim Garvey | 1 |
| Su Beardmore | 1 |
| Kath Potter | 2 |
| Mike Chaplin | 3 |
| Ken Smith | 3 |
| Charlotte Farrell | 4 |
| Ian Huddlestone | 3 |
| Virginia Priestley | 3 |
| Yvonne Witter | 3 |
| Professor Janet Dugdale | 4 |
| Ken Richardson | 2 |
| Jean Wharmby | 2 |
| Charles Greaves | 4 |
| Dr Ruth Swetnam | 4 |
| Chris O'Leary | 2 |
| Simon Thompson | 4 |
| Lee Hartshorne | 3 |
| Andy Nash | 3 |
| Matthew Buckler | 4 |
| Patrick Brady | 3 |
| Martin Beer | 4 |
| Bill Hanley | 3 |
| Member | Attendances |
|---|---|
| Ken Rustidge | 3 |
| Amanda Martin | 2 |
| Simon Mabbott | 0 |
| Nick Adams | 1 |
| Hannah Corran | 2 |
| Ken Smith | 3 |
| Charlotte Farrell | 2 |
| Virginia Priestley | 1 |
| Yvonne Witter | 1 |
| Professor Janet Dugdale | 2 |
| Charles Greaves | 3 |
| Dr Ruth Swetnam | 3 |
| Chris O'Leary | 0 |
| Simon Thompson | 3 |
| Andy Nash | 3 |
