Committee attendance
| Member | Attendances |
|---|---|
| Rachel Bennett | 0 |
| Ken Rustidge | 1 |
| Amanda Martin | 1 |
| Nick Adams | 0 |
| Melandra Smith | 0 |
| Hannah Corran | 1 |
| Kath Potter | 0 |
| Mike Chaplin | 1 |
| Ken Smith | 1 |
| Charlotte Farrell | 1 |
| Ian Huddlestone | 1 |
| Virginia Priestley | 1 |
| Yvonne Witter | 1 |
| Professor Janet Dugdale | 1 |
| Jean Wharmby | 0 |
| Charles Greaves | 0 |
| Dr Ruth Swetnam | 2 |
| Simon Thompson | 1 |
| Lee Hartshorne | 0 |
| Andy Nash | 2 |
| Matthew Buckler | 0 |
| Patrick Brady | 1 |
| Martin Beer | 2 |
| Bill Hanley | 0 |
| Member | Attendances |
|---|---|
| Rachel Bennett | 4 |
| Ken Rustidge | 4 |
| Amanda Martin | 4 |
| Simon Mabbott | 1 |
| Nick Adams | 3 |
| Melandra Smith | 3 |
| Hannah Corran | 3 |
| Sam Redfern | 1 |
| Fiona Wilson | 0 |
| Theresa Arnold | 1 |
| Jim Garvey | 1 |
| Su Beardmore | 1 |
| Kath Potter | 2 |
| Mike Chaplin | 3 |
| Ken Smith | 3 |
| Charlotte Farrell | 4 |
| Ian Huddlestone | 3 |
| Virginia Priestley | 3 |
| Yvonne Witter | 3 |
| Professor Janet Dugdale | 4 |
| Ken Richardson | 2 |
| Jean Wharmby | 2 |
| Charles Greaves | 4 |
| Dr Ruth Swetnam | 4 |
| Chris O'Leary | 2 |
| Simon Thompson | 4 |
| Lee Hartshorne | 3 |
| Andy Nash | 3 |
| Matthew Buckler | 4 |
| Patrick Brady | 3 |
| Martin Beer | 4 |
| Bill Hanley | 3 |
| Member | Attendances |
|---|---|
| Martin Beer | 2 |
| Member | Attendances |
|---|---|
| Rachel Bennett | 3 |
| Melandra Smith | 3 |
| Kath Potter | 5 |
| Mike Chaplin | 5 |
| Ken Smith | 5 |
| Ian Huddlestone | 5 |
| Virginia Priestley | 5 |
| Professor Janet Dugdale | 3 |
| Ken Richardson | 2 |
| Jean Wharmby | 3 |
| Charles Greaves | 0 |
| Lee Hartshorne | 4 |
| Andy Nash | 0 |
| Matthew Buckler | 2 |
| Patrick Brady | 5 |
| Martin Beer | 4 |
| Bill Hanley | 4 |
