Committee attendance
| Member | Attendances |
|---|---|
| Rachel Bennett | 1 |
| Linda Grooby | 3 |
| Ken Rustidge | 3 |
| Gill Heath | 0 |
| Kath Potter | 4 |
| Andrew Hart | 0 |
| Becki Woods | 0 |
| James Berresford | 2 |
| Mike Chaplin | 3 |
| Ken Smith | 3 |
| Charlotte Farrell | 3 |
| Ian Huddlestone | 4 |
| Virginia Priestley | 2 |
| Andrew Gregory | 1 |
| Yvonne Witter | 1 |
| Professor Janet Dugdale | 2 |
| Ken Richardson | 2 |
| Ms Annabelle Harling | 0 |
| Dermot Murphy | 1 |
| Jean Wharmby | 0 |
| Charles Greaves | 4 |
| Dr Ruth Swetnam | 2 |
| Chris O'Leary | 0 |
| Simon Thompson | 4 |
| Lee Hartshorne | 3 |
| Andy Nash | 2 |
| Matthew Buckler | 1 |
| Patrick Brady | 4 |
| Martin Beer | 4 |
| Bill Hanley | 2 |
| Member | Attendances |
|---|---|
| Rachel Bennett | 4 |
| Linda Grooby | 2 |
| Ken Rustidge | 3 |
| Gill Heath | 3 |
| Kath Potter | 4 |
| Andrew Hart | 1 |
| Becki Woods | 3 |
| James Berresford | 3 |
| Mike Chaplin | 3 |
| Ken Smith | 4 |
| Charlotte Farrell | 2 |
| Ian Huddlestone | 2 |
| Virginia Priestley | 3 |
| Andrew Gregory | 3 |
| Yvonne Witter | 4 |
| Professor Janet Dugdale | 4 |
| Ken Richardson | 3 |
| Ms Annabelle Harling | 0 |
| Dermot Murphy | 4 |
| Jean Wharmby | 2 |
| Charles Greaves | 3 |
| Dr Ruth Swetnam | 4 |
| Chris O'Leary | 2 |
| Simon Thompson | 4 |
| Lee Hartshorne | 1 |
| Andy Nash | 4 |
| Matthew Buckler | 3 |
| Patrick Brady | 3 |
| Martin Beer | 3 |
| Bill Hanley | 4 |
| Member | Attendances |
|---|---|
| Rachel Bennett | 5 |
| Kath Potter | 6 |
| Andrew Hart | 4 |
| Mike Chaplin | 6 |
| Ken Smith | 5 |
| Ian Huddlestone | 3 |
| Virginia Priestley | 5 |
| Ken Richardson | 5 |
| Dermot Murphy | 2 |
| Jean Wharmby | 1 |
| Lee Hartshorne | 3 |
| Matthew Buckler | 3 |
| Patrick Brady | 6 |
| Martin Beer | 6 |
| Bill Hanley | 5 |
