Committee attendance
| Member | Attendances |
|---|---|
| Councillor Paul Fryer | 1 |
| Linda Grooby | 0 |
| Ken Rustidge | 1 |
| Gill Heath | 2 |
| Becki Woods | 2 |
| James Berresford | 1 |
| Ken Smith | 2 |
| Charlotte Farrell | 2 |
| Virginia Priestley | 1 |
| Andrew Gregory | 1 |
| Yvonne Witter | 1 |
| Professor Janet Dugdale | 1 |
| Ms Annabelle Harling | 0 |
| Charles Greaves | 2 |
| Dr Ruth Swetnam | 2 |
| Chris O'Leary | 2 |
| Simon Thompson | 1 |
| Andy Nash | 2 |
| Patrick Brady | 1 |
| Councillor Nigel Gourlay | 0 |
