Committee attendance
| Member | Attendances |
|---|---|
| Rachel Bennett | 2 |
| Linda Grooby | 0 |
| Ken Rustidge | 1 |
| Gill Heath | 0 |
| Kath Potter | 1 |
| Andrew Hart | 0 |
| Becki Woods | 0 |
| James Berresford | 2 |
| Mike Chaplin | 1 |
| Ken Smith | 0 |
| Charlotte Farrell | 0 |
| Ian Huddlestone | 1 |
| Virginia Priestley | 1 |
| Andrew Gregory | 0 |
| Yvonne Witter | 0 |
| Professor Janet Dugdale | 1 |
| Ken Richardson | 0 |
| Dermot Murphy | 0 |
| Jean Wharmby | 1 |
| Charles Greaves | 1 |
| Dr Ruth Swetnam | 1 |
| Chris O'Leary | 0 |
| Simon Thompson | 1 |
| Lee Hartshorne | 1 |
| Andy Nash | 2 |
| Matthew Buckler | 1 |
| Patrick Brady | 1 |
| Martin Beer | 1 |
| Bill Hanley | 1 |
| Member | Attendances |
|---|---|
| Rachel Bennett | 4 |
| Linda Grooby | 4 |
| Ken Rustidge | 5 |
| Amanda Martin | 2 |
| Gill Heath | 2 |
| Kath Potter | 5 |
| Andrew Hart | 2 |
| Becki Woods | 1 |
| James Berresford | 5 |
| Mike Chaplin | 5 |
| Ken Smith | 5 |
| Charlotte Farrell | 2 |
| Ian Huddlestone | 5 |
| Virginia Priestley | 5 |
| Andrew Gregory | 2 |
| Yvonne Witter | 3 |
| Professor Janet Dugdale | 4 |
| Ken Richardson | 5 |
| Dermot Murphy | 4 |
| Jean Wharmby | 1 |
| Charles Greaves | 4 |
| Dr Ruth Swetnam | 4 |
| Chris O'Leary | 4 |
| Simon Thompson | 4 |
| Lee Hartshorne | 4 |
| Andy Nash | 4 |
| Matthew Buckler | 3 |
| Patrick Brady | 4 |
| Martin Beer | 5 |
| Bill Hanley | 4 |
| Member | Attendances |
|---|---|
| Martin Beer | 2 |
| Member | Attendances |
|---|---|
| Rachel Bennett | 5 |
| Kath Potter | 4 |
| Andrew Hart | 1 |
| Mike Chaplin | 5 |
| Ken Smith | 4 |
| Ian Huddlestone | 4 |
| Virginia Priestley | 5 |
| Professor Janet Dugdale | 2 |
| Ken Richardson | 4 |
| Dermot Murphy | 5 |
| Jean Wharmby | 3 |
| Charles Greaves | 0 |
| Lee Hartshorne | 5 |
| Matthew Buckler | 5 |
| Patrick Brady | 4 |
| Martin Beer | 5 |
| Bill Hanley | 4 |
