Committee attendance
| Member | Attendances |
|---|---|
| Rachel Bennett | 0 |
| Linda Grooby | 2 |
| Ken Rustidge | 1 |
| Gill Heath | 0 |
| Kath Potter | 2 |
| Andrew Hart | 0 |
| Becki Woods | 0 |
| James Berresford | 1 |
| Mike Chaplin | 1 |
| Ken Smith | 2 |
| Charlotte Farrell | 2 |
| Ian Huddlestone | 2 |
| Virginia Priestley | 2 |
| Andrew Gregory | 1 |
| Yvonne Witter | 1 |
| Professor Janet Dugdale | 1 |
| Ken Richardson | 1 |
| Ms Annabelle Harling | 0 |
| Dermot Murphy | 0 |
| Jean Wharmby | 0 |
| Charles Greaves | 2 |
| Dr Ruth Swetnam | 2 |
| Chris O'Leary | 0 |
| Simon Thompson | 2 |
| Lee Hartshorne | 1 |
| Andy Nash | 1 |
| Matthew Buckler | 0 |
| Patrick Brady | 2 |
| Martin Beer | 2 |
| Bill Hanley | 0 |
| Member | Attendances |
|---|---|
| Councillor Paul Fryer | 2 |
| Rachel Bennett | 3 |
| Linda Grooby | 0 |
| Ken Rustidge | 1 |
| Gill Heath | 1 |
| Kath Potter | 5 |
| Andrew Hart | 3 |
| Becki Woods | 5 |
| James Berresford | 3 |
| Mike Chaplin | 4 |
| Ken Smith | 5 |
| Charlotte Farrell | 4 |
| Ian Huddlestone | 1 |
| Virginia Priestley | 4 |
| Andrew Gregory | 4 |
| Yvonne Witter | 5 |
| Professor Janet Dugdale | 5 |
| Ken Richardson | 4 |
| Ms Annabelle Harling | 0 |
| Dermot Murphy | 4 |
| Jean Wharmby | 4 |
| Charles Greaves | 5 |
| Dr Ruth Swetnam | 4 |
| Chris O'Leary | 2 |
| Simon Thompson | 4 |
| Lee Hartshorne | 4 |
| Andy Nash | 4 |
| Matthew Buckler | 5 |
| Patrick Brady | 5 |
| Martin Beer | 5 |
| Bill Hanley | 5 |
| Councillor Nigel Gourlay | 2 |
| Member | Attendances |
|---|---|
| Rachel Bennett | 3 |
| Kath Potter | 4 |
| Andrew Hart | 4 |
| Mike Chaplin | 5 |
| Ken Smith | 5 |
| Ian Huddlestone | 3 |
| Virginia Priestley | 3 |
| Professor Janet Dugdale | 0 |
| Ken Richardson | 2 |
| Dermot Murphy | 3 |
| Jean Wharmby | 2 |
| Charles Greaves | 0 |
| Lee Hartshorne | 4 |
| Matthew Buckler | 2 |
| Patrick Brady | 5 |
| Martin Beer | 4 |
| Bill Hanley | 4 |
