Committee attendance
| Member | Attendances |
|---|---|
| Councillor Paul Fryer | 3 |
| Rachel Bennett | 2 |
| Linda Grooby | 0 |
| Ken Rustidge | 0 |
| Gill Heath | 0 |
| Kath Potter | 4 |
| Andrew Hart | 2 |
| Becki Woods | 5 |
| James Berresford | 4 |
| Mike Chaplin | 4 |
| Ken Smith | 5 |
| Charlotte Farrell | 4 |
| Ian Huddlestone | 1 |
| Virginia Priestley | 3 |
| Andrew Gregory | 4 |
| Yvonne Witter | 5 |
| Professor Janet Dugdale | 5 |
| Miss Lydia Slack | 0 |
| Ken Richardson | 4 |
| Ms Annabelle Harling | 0 |
| Dermot Murphy | 3 |
| Jean Wharmby | 4 |
| Charles Greaves | 5 |
| Dr Ruth Swetnam | 4 |
| Chris O'Leary | 3 |
| Simon Thompson | 4 |
| Lee Hartshorne | 5 |
| Andy Nash | 4 |
| Matthew Buckler | 4 |
| Patrick Brady | 5 |
| Martin Beer | 5 |
| Bill Hanley | 5 |
| Councillor Nigel Gourlay | 2 |
| Member | Attendances |
|---|---|
| Rachel Bennett | 2 |
| Kath Potter | 3 |
| Andrew Hart | 2 |
| Mike Chaplin | 5 |
| Ken Smith | 5 |
| Ian Huddlestone | 2 |
| Virginia Priestley | 4 |
| Professor Janet Dugdale | 0 |
| Miss Lydia Slack | 0 |
| Ken Richardson | 2 |
| Dermot Murphy | 4 |
| Jean Wharmby | 2 |
| Charles Greaves | 0 |
| Chris O'Leary | 1 |
| Lee Hartshorne | 4 |
| Matthew Buckler | 4 |
| Patrick Brady | 5 |
| Martin Beer | 4 |
| Bill Hanley | 3 |
