Committee attendance
| Member | Attendances |
|---|---|
| Rachel Bennett | 1 |
| Ken Rustidge | 0 |
| Amanda Martin | 0 |
| Charlotte Kelly | 0 |
| Simon Mabbott | 0 |
| Nick Adams | 0 |
| Melandra Smith | 0 |
| Hannah Corran | 0 |
| Kath Potter | 0 |
| Andrew Hart | 0 |
| Mike Chaplin | 1 |
| Ken Smith | 1 |
| Charlotte Farrell | 1 |
| Ian Huddlestone | 0 |
| Virginia Priestley | 1 |
| Yvonne Witter | 0 |
| Professor Janet Dugdale | 0 |
| Ken Richardson | 1 |
| Jean Wharmby | 0 |
| Charles Greaves | 0 |
| Dr Ruth Swetnam | 0 |
| Chris O'Leary | 0 |
| Simon Thompson | 0 |
| Lee Hartshorne | 1 |
| Andy Nash | 0 |
| Matthew Buckler | 1 |
| Patrick Brady | 1 |
| Martin Beer | 0 |
| Bill Hanley | 1 |
