Meeting attendance
Thursday 9th September 2021 10.00 am, Peak District Local Access Forum
Venue: Webex - Virtual Meeting
| Attendee | Role | Attendance | Attendance comment |
|---|---|---|---|
| John Thompson | Chair | Present | |
| Mike Rhodes | Secretary | Present | |
| Martin Bennett | Committee Member | Present | |
| Bob Berzins | Committee Member | Present | |
| Joe Dalton | Committee Member | Expected | |
| Richard Entwistle | Committee Member | Present | |
| Charlotte Gilbert | Committee Member | Present | |
| Clare Griffin | Committee Member | Expected | |
| Alastair Harvey | Committee Member | Expected | |
| Louise Hawson | Committee Member | Present | |
| Cllr Susan Hobson | Committee Member | Expected | |
| Councillor Ian Huddlestone | Committee Member | Expected | |
| Jez Kenyon | Committee Member | Present | |
| Steve Martin | Committee Member | Expected | |
| Geoff Nickolds | Committee Member | Present | |
| Paul Richardson | Committee Member | Present | |
| Ben Seal | Committee Member | Present | |
| Ally Turner | Committee Member | Expected | |
| Gill Millward | Advisor | Present | |
| Rich Pett | Advisor | Expected | |
| Sue Smith | Advisor | Present |
