Meeting attendance
Friday 5th December 2025 10.00 am, Planning Committee
Venue: Aldern House, Baslow Road, Bakewell
Contact: Customer and Democratic Support Team
| Attendee | Role | Attendance | Attendance comment |
|---|---|---|---|
| Patrick Brady | Chair | Expected | |
| Virginia Priestley | Vice-Chair | Expected | |
| Martin Beer | Committee Member | Expected | |
| Rachel Bennett | Committee Member | Expected | |
| Matthew Buckler | Committee Member | Expected | |
| Mike Chaplin | Committee Member | Expected | |
| Bill Hanley | Committee Member | Expected | |
| Andrew Hart | Committee Member | Expected | |
| Lee Hartshorne | Committee Member | Expected | |
| Ian Huddlestone | Committee Member | Expected | |
| Kath Potter | Committee Member | Expected | |
| Ken Richardson | Committee Member | Expected | |
| Ken Smith | Committee Member | Expected | |
| Melandra Smith | Committee Member | Expected | |
| Jean Wharmby | Committee Member | Expected | |
| Professor Janet Dugdale (May attend to speak but not vote) | Observer | Expected | |
| Charles Greaves (May attend to speak but not vote) | Observer | Expected | |
| Hannah Freer | Officer | Expected | |
| Sarah Adams | Secretary | Expected | |
| Lisa Walker | Secretary | Expected | |
| Karen Hathaway | Secretary | Expected | |
| John Shaw | Officer | Expected | |
| Mark Nuttall | Officer | Expected | |
| Anna Badcock | Officer | Expected |
